Ahmaad Duff
88 Ahmaad Duff
-
- Height:
- 5-5
-
- Weight:
- 150
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Cape Catfish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Cape Catfish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Champion City Half Trax | - | - | - | - | - | |
| May 27 | at Lafayette Aviators | - | - | - | - | - | |
| May 28 | at Chillicothe Paints | - | - | - | - | - | |
| May 29 | at Chillicothe Paints | - | - | - | - | - | |
| May 30 | at Johnstown Mill Rats | - | - | - | - | - | |
| May 31 | at Johnstown Mill Rats | - | - | - | - | - | |
| Jun 2 | Lafayette Aviators | - | - | - | - | - | |
| Jun 3 | Johnstown Mill Rats | - | - | - | - | - | |
| Jun 4 | Johnstown Mill Rats | - | - | - | - | - | |
| Jun 5 | Chillicothe Paints | - | - | - | - | - | |
| Jun 6 | at Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jun 9 | Lafayette Aviators | - | - | - | - | - | |
| Jun 10 | at Lafayette Aviators | - | - | - | - | - | |
| Jun 11 | Cape Catfish | - | - | - | - | - | |
| Jun 12 | Cape Catfish | - | - | - | - | - | |
| Jun 13 | Illinois Valley Pistol Shrimp | - | - | - | - | - | |
| Jun 14 | Illinois Valley Pistol Shrimp | - | - | - | - | - | |
| Jun 16 | at Champion City Half Trax | - | - | - | - | - | |
| Jun 17 | Champion City Half Trax | - | - | - | - | - | |
| Jun 18 | Danville Dans | - | - | - | - | - | |
| Jun 19 | Terre Haute Rex | - | - | - | - | - | |
| Jun 20 | at Chillicothe Paints | - | - | - | - | - | |
| Jun 21 | at Chillicothe Paints | - | - | - | - | - | |
| Jun 23 | at Danville Dans | - | - | - | - | - | |
| Jun 24 | Danville Dans | - | - | - | - | - | |
| Jun 25 | at Terre Haute Rex | - | - | - | - | - | |
| Jun 26 | Champion City Half Trax | - | - | - | - | - | |
| Jun 27 | Chillicothe Paints | - | - | - | - | - | |
| Jun 28 | Chillicothe Paints | - | - | - | - | - | |
| Jun 30 | Champion City Half Trax | - | - | - | - | - | |
| Jul 1 | at Dubois County Bombers | - | - | - | - | - | |
| Jul 2 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 3 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 4 | Thrillville Thrillbillies | - | - | - | - | - | |
| Jul 5 | Thrillville Thrillbillies | - | - | - | - | - | |
| Jul 9 | Lafayette Aviators | - | - | - | - | - | |
| Jul 10 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 11 | Terre Haute Rex | - | - | - | - | - | |
| Jul 12 | at Danville Dans | - | - | - | - | - | |
| Jul 14 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 15 | at Johnstown Mill Rats | - | - | - | - | - | |
| Jul 16 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 17 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 18 | at Terre Haute Rex | - | - | - | - | - | |
| Jul 19 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 20 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 21 | at Dubois County Bombers | - | - | - | - | - | |
| Jul 22 | Danville Dans | - | - | - | - | - | |
| Jul 23 | at Terre Haute Rex | - | - | - | - | - | |
| Jul 24 | Terre Haute Rex | - | - | - | - | - | |
| Jul 25 | at Danville Dans | - | - | - | - | - | |
| Jul 26 | at Terre Haute Rex | - | - | - | - | - | |
| Jul 28 | Johnstown Mill Rats | - | - | - | - | - | |
| Jul 29 | Johnstown Mill Rats | - | - | - | - | - | |
| Jul 30 | Johnstown Mill Rats | - | - | - | - | - | |
| Jul 31 | at Terre Haute Rex | - | - | - | - | - | |
| Aug 1 | Terre Haute Rex | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| May 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Cape Catfish | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Cape Catfish | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Cape Catfish | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Cape Catfish | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Terre Haute Rex | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
